JUMBOMOBIL JM-VARIO Vacuum Slab Laying Machine
For the easy, exact and economical laying of concrete slabs, natural stones, slabs with exposed aggregates, large pavers, petrol station pavers and environmental pavers.
Chassis:
Rugged undercarriage (L x W = 1,300 mm x 1,300 mm / 51.51 x 51.51 in), 1 steering axle,
1 axle with hand brake, 4 pneumatic heavy duty wheels, compartments for counter weights, foldable supports.
Swing Crane:
Telescopic in height via a hand operated winch crane jib 3,9 m (153,54 in) in length and able to turn 350° with 4 different stopping points. Foldable down to 2 m (78.74 in) in length and 2 m (78.74 in) in height for easy transport.
Vacuum turbine unit VGE electrically driven (E):
Powerful vacuum turbine with 3-phase electrical motor, maximum underpressure 520 mbar (7,541 psi), incl. motor protection switch, plug CEE 32 A with integrated phase-switch, silencer, air-fil-ter with pre-separator. Type VGE-SB-L-E.
Vacuum Hose Lifter:
Supply hose, lifting unit, operating valve unit, hose-cylinder extension.
Lifting height -250 mm/9.84 inch (below ground level) to +1250 mm/49.21 inch.
incl. Suction plate
Further information
- Extremely easy and light laying as the lifting and setting down are done by a vacuum hose lifter.
- Exact positioning of slabs by means of a smooth-running pillar swing crane with low dead weight.
- Slabs which have already been laid can easily be lifted again.
- Can easily lay up to 400 square metres a day.
- With knuckle boom for safe and quick installation even along house walls.
Technical details
Type | Order no. | Description | Type of Drive electric/AC | Electric Voltage/AC | Working Load Limit/WLL -420 mbar | Load Extension | Type of Drive Petrol Engine |
---|---|---|---|---|---|---|---|
JM-VARIO-150-E-US | 52000026-150 | incl. Suction plate ESP-150-31/31 | 4,8 kW | 230/460 V | 331 lbs | 153,54 in | |
JM-VARIO-200-E-US | 52000026-200 | incl. Suction plate ESP-200-33/33 | 4,8 kW | 230/460 V | 441 lbs | 118,11 in | |
JM-VARIO-200-B | 52000029-200 | incl. Suction plate ESP 200-33/33 | 441 lbs | 118,11 in | 8,1 kW |
Accessories
Longer operating handles on request.
The new ergonomic operating valve unit for mounting on all HE lifting units and vacuum hose lifters, including JUMBOMOBIL JM, TRANSMOBIL TM and JUMBO-BV.
Length 300 mm (11¾ inch).
Length 300 mm (11¾ inch).
Suction plates are usually fixed to the operating valve unit BE or hose cylinder extension SVZ through two hook latches.
In case suction plates have to be changed continually, the quick change device SWV-HE is highly recommended.
When using lifting hose units HE-200 and He-250, the lifting hose unit is fitted directly to the lifting hose unit by means of 4 tension rods (threaded rods).
MFS-85-6-S-15Rd (rigid): Multiple suction plate (6 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 6 concrete blocks safely and quickly. Only 4 or 5 bricks can also be lifted. Bellows that are not required can be sealed with an optionally available protective cover and sealing plate and attached to the top of the lifting beam for trouble-free operation.
MFS-150-7-S-15Rd (rigid): Multiple suction plate (7 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 7 concrete blocks safely and quickly. It is also possible to lift only 5 or 6 bricks. Unused bellows can be plugged with an optionally available protective cover and sealing plate and mounted on top of the traverse for trouble-free operation.
MFS-150-4-S-20Rd (rigid): Multiple suction plate (4 bellows). Attached to the lifting units up to HE-150, 4 concrete blocks can be laid safely and quickly.
MFS-150-5-V-15Rd (movable): Multiple suction plate (5 bellows) with adjustable spacing. Attached to the lifting units up to HE-150, 5 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used on this MFS to set a distance of 8 mm between the individual stones when raised. For block length 240 mm.
MFS-150-7-V-15Rd (movable): Multiple suction plate (7 bellows) with distance adjustment. Attached to the lifting units up to HE-150, 7 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used to set a distance of 8 mm between the individual stones when the MFS is raised. For block length 160 mm.
Type | Order no. | Description | Diameter outside | Height Lifting Height | Working Load Limit/WLL -420 mbar | Working Load Limit/WLL | Dimensions LxW | Dimensions LxWxH | Angle | Dimensions oval, LxB | Number of Suction Plates | Shifting | Gripping Range | Inside Height | Length of Gripper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE-150 | 42100132 | 9,06 in | 59,06 in | 331 lbs | |||||||||||
HE-200 | 42101114 | 9,84 in | 59,06 in | 441 lbs | |||||||||||
BE-SPRINT-2 | 42100539 | Operating Valve Unit for HE-35 up to HE-250 | |||||||||||||
BE-ERGOSPRINT | 42101305 | Ergonomic Vacuum Control Unit for HE-35 up to HE-250 | |||||||||||||
SZV | 42100007 | Hose Cylinder Extension for HE-35 up to HE-150 | |||||||||||||
SZV-250 | 42100008 | Hose Cylinder Extension for HE-200 up to HE-250 | |||||||||||||
SWV-HE | 42101026 | Quick Change Device for lifting hose units | 551 lbs | ||||||||||||
ESP-85-25,5/25,5 | 42100051 | Suction Plate | 187 lbs | 185 lbs | 10,04x10,04 in | ||||||||||
ESP-150-31/31 | 42100145 | Suction Plate | 331 lbs | 330 lbs | 12,20x12,20 in | ||||||||||
ESP-200-33/33 | 42100331 | Suction Plate | 441 lbs | 440 lbs | 12,99x12,99 in | ||||||||||
WSP-150-52/15-12-98° | 52500184 | Angeled Suction Plate | 331 lbs | 330 lbs | 20,47x5,91x4,72 in | 98 °Grad | |||||||||
WSP-150-70/8-11-143° | 42100238 | Angeled Suction Plate | 331 lbs | 330 lbs | 27,56x3,15x4,33 in | 143 °Grad | |||||||||
WSP-150-70/11-17-143° | 42100126 | Angeled Suction Plate | 331 lbs | 330 lbs | 27,56x4,33x6,69 in | 143 °Grad | |||||||||
WSP-150-85/7-7-135° | 52300018 | Angeled Suction Plate | 331 lbs | 330 lbs | 33,46x2,76x2,76 in | 135 °Grad | |||||||||
WSP-150-70/13-10-143° | 52500131 | Angeled Suction Plate | 331 lbs | 330 lbs | 27,56x5,12x3,94 in | 143 °Grad | |||||||||
WSP-150-90/10-14-93° | 52300033 | Angeled Suction Plate | 331 lbs | 330 lbs | 35,43x3,94x5,51 in | 93 °Grad | |||||||||
WSP-150-90/8-11-90° | 42100795 | Angeled Suction Plate | 331 lbs | 330 lbs | 35,43x3,15x4,33 in | 90 °Grad | |||||||||
MSP-3-S-150-3x22RD | 42101192 | Multiple Suction Plate | 331 lbs | 8,66 in | 3 Stk. | ||||||||||
MFS-85-6-S-15Rd | 42101510 | Multiple Suction Plate | 187 lbs | 5,91x5,91 in | 6 Stk. | ||||||||||
MFS-150-7-S-15Rd | 42101500 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 7 Stk. | ||||||||||
MFS-150-4-S-20Rd | 42101535 | Multiple Suction Plate | 331 lbs | 7,87x7,87 in | 4 Stk. | ||||||||||
MFS-150-5-V-15Rd | 42101542 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 5 Stk. | 0,31 in | |||||||||
MFS-150-7-V-15Rd | 42101501 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 7 Stk. | 0,31 in | |||||||||
Protective cover | 42101506 | 5,91x5,91 in | |||||||||||||
Sealing plate | 33510026 | 5,71x5,71 in | |||||||||||||
UZ-BV | 52300031 | Radius Kerb Clamp | 331 lbs | 3,15-8,66 in | 8,43 in | 9,84 in | |||||||||
VZ-BV-98/100 | 42300001 | Mechanical Kerb Stone Handle | 331 lbs | 38,58-39,37 in | 2,76 in | 3,94 in | |||||||||
VZ-BV-40/104 | 42300149 | Mechanical Kerb Stone Handle | 331 lbs | 15,75-41,14 in | 2,17 in | 3,94 in | |||||||||
RG-VZ | 42000003 | Turf Stone Handle | 154 lbs | 3,94-19,29 in | 3,15 in | 1,97 in |
Downloads
14,23 MB
14,54 MB
8,98 MB
12,59 MB
10,37 MB
188,42 KB
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.