The TRANSMOBIL TM is a laying transporter and a compact universal machine that covers pallet transport and vacuum laying in one unit.
A compact universal machine – transport and handling of palletized building material and vacuum installation all in one.
With a dead weight of approx. 1,600 kg (3525 Ibs) only, transportation is done easily with a standard trailer.
The powerful vacuum laying unit allows the immediate installation of heavy construction elements – effortless and without physical strain.
The lifting unit is equipped with 2 fork tines. Working length 1,090 mm (43”), horizontally adjustable. Lifting height of the lifting unit 340 mm (131/2”), lifting capacity 1,500 kg (3,300 Ibs). For maximum pallet-width of 1,300 mm (51”). Dimensions: Overall width 1,910 mm (75”). Total height in transporting position 2,240 mm (88”). Total length in transporting position 2,510 mm (99”). We offer two models: TM-D-A: with sound insulated Hatz Silent Pack diesel engine. TM-D-A-SILENT: with sound insulated Hatz Silent Pack diesel engine with additional soundproofing measures. Noise emission < 80 dB. All models are equipped with electronic, fully automatic boom alignment – makes work even quicker and particularly user-friendly. Positioning of laying elements without physical effort.
Further information
- With boom 250 kg (550 Ibs) payload is possible at full extension.
- Mostly kerb stones are installed one one side of the road, whilst on the other side vehicles are still allowed to drive. Knuckle boom jib with „SAFESTOP“ never reaches into the traffic area!
- Robust vacuum lifting unit HE and Operating valve unit BE-SPRINT-2 incl. one standard suction plate.
- The mast of the vacuum laying unit can be adjusted precisely vertically to allow positioning of the lifting unit light as a feather alongside the perfectly horizontal jib. Adjustment approx. +/- 5 degree sideways, +/- 10 degree in driving direction.
- Compact transportation measurements. The jib is lowered down without manual power via a hydraulic cylinder.
- Quick and simple locking of both knuckle boom links by operating just one lever.
- Robust, powerful rubber crawler track – thus the TRANSMOBIL TM maneuvers well and unfailing even on rough terrain. Travel speed approx. 2,2 km/h (1,4 mph).
- Driven by powerful vacuum turbine, also lifts porous materials.
- With more poweful lifting hose unit, proper suction plate etc. and platform for counterweight TM-GGP upgradeable to 250 kg (550 Ibs) at full outreach.
- Kerbs can be moved over a length of 6 m without having to move the TM.
- Large number of suction plates available for different stone sizes and weights.
Technical details
Type | Order no. | Type of Drive Diesel Engine | Payload | Working Load Limit/WLL -420 mbar | Load Extension |
---|---|---|---|---|---|
TM-150-D-A | 52220015-150 | 9,6 kW | 3307 lbs | 331 lbs | 118,11 in |
TM-250-D-A | 52220015-250 | 9,6 kW | 3307 lbs | 551 lbs | 118,11 in |
TM-150-D-A-SILENT | 52220016-150 | 9,6 kW | 3307 lbs | 331 lbs | 118,11 in |
TM-200-D-A-SILENT | 52220016-200 | 9,6 kW | 3307 lbs | 441 lbs | 118,11 in |
TM-250-D-A-SILENT | 52220016-250 | 9,6 kW | 3307 lbs | 551 lbs | 118,11 in |
TM-200-D-A | 52220015-200 | 9,6 kW | 3307 lbs | 441 lbs | 118,11 in |
Accessories
Longer operating handles on request.
The new ergonomic operating valve unit for mounting on all HE lifting units and vacuum hose lifters, including JUMBOMOBIL JM, TRANSMOBIL TM and JUMBO-BV.
Length 300 mm (11¾ inch).
Suction plates are usually fixed to the operating valve unit BE or hose cylinder extension SVZ through two hook latches.
In case suction plates have to be changed continually, the quick change device SWV-HE is highly recommended.
When using lifting hose units HE-200 and He-250, the lifting hose unit is fitted directly to the lifting hose unit by means of 4 tension rods (threaded rods).
MFS-85-6-S-15Rd (rigid): Multiple suction plate (6 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 6 concrete blocks safely and quickly. Only 4 or 5 bricks can also be lifted. Bellows that are not required can be sealed with an optionally available protective cover and sealing plate and attached to the top of the lifting beam for trouble-free operation.
MFS-150-7-S-15Rd (rigid): Multiple suction plate (7 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 7 concrete blocks safely and quickly. It is also possible to lift only 5 or 6 bricks. Unused bellows can be plugged with an optionally available protective cover and sealing plate and mounted on top of the traverse for trouble-free operation.
MFS-150-4-S-20Rd (rigid): Multiple suction plate (4 bellows). Attached to the lifting units up to HE-150, 4 concrete blocks can be laid safely and quickly.
MFS-150-5-V-15Rd (movable): Multiple suction plate (5 bellows) with adjustable spacing. Attached to the lifting units up to HE-150, 5 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used on this MFS to set a distance of 8 mm between the individual stones when raised. For block length 240 mm.
MFS-150-7-V-15Rd (movable): Multiple suction plate (7 bellows) with distance adjustment. Attached to the lifting units up to HE-150, 7 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used to set a distance of 8 mm between the individual stones when the MFS is raised. For block length 160 mm.
Length 300 mm (11¾ inch).
Type | Order no. | Description | Diameter outside | Height Lifting Height | Working Load Limit/WLL -420 mbar | Working Load Limit/WLL | Dimensions LxW | Dimensions LxWxH | Angle | Dimensions oval, LxB | Number of Suction Plates | Shifting | Gripping Range | Inside Height | Length of Gripper | Payload |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE-150 | 42100132 | 9,06 in | 59,06 in | 331 lbs | ||||||||||||
BE-SPRINT-2 | 42100539 | Operating Valve Unit for HE-35 up to HE-250 | ||||||||||||||
BE-ERGOSPRINT | 42101305 | Ergonomic Vacuum Control Unit for HE-35 up to HE-250 | ||||||||||||||
SZV | 42100007 | Hose Cylinder Extension for HE-35 up to HE-150 | ||||||||||||||
SWV-HE | 42101026 | Quick Change Device for lifting hose units | 551 lbs | |||||||||||||
ESP-85-25,5/25,5 | 42100051 | Suction Plate | 187 lbs | 185 lbs | 10,04x10,04 in | |||||||||||
ESP-150-31/31 | 42100145 | Suction Plate | 331 lbs | 330 lbs | 12,20x12,20 in | |||||||||||
WSP-150-52/15-12-98° | 52500184 | Angeled Suction Plate | 331 lbs | 330 lbs | 20,47x5,91x4,72 in | 98 °Grad | ||||||||||
WSP-150-70/8-11-143° | 42100238 | Angeled Suction Plate | 331 lbs | 330 lbs | 27,56x3,15x4,33 in | 143 °Grad | ||||||||||
WSP-150-70/11-17-143° | 42100126 | Angeled Suction Plate | 331 lbs | 330 lbs | 27,56x4,33x6,69 in | 143 °Grad | ||||||||||
WSP-150-85/7-7-135° | 52300018 | Angeled Suction Plate | 331 lbs | 330 lbs | 33,46x2,76x2,76 in | 135 °Grad | ||||||||||
WSP-150-70/13-10-143° | 52500131 | Angeled Suction Plate | 331 lbs | 330 lbs | 27,56x5,12x3,94 in | 143 °Grad | ||||||||||
WSP-150-90/10-14-93° | 52300033 | Angeled Suction Plate | 331 lbs | 330 lbs | 35,43x3,94x5,51 in | 93 °Grad | ||||||||||
WSP-150-90/8-11-90° | 42100795 | Angeled Suction Plate | 331 lbs | 330 lbs | 35,43x3,15x4,33 in | 90 °Grad | ||||||||||
MSP-3-S-150-3x22RD | 42101192 | Multiple Suction Plate | 331 lbs | 8,66 in | 3 Stk. | |||||||||||
MFS-85-6-S-15Rd | 42101510 | Multiple Suction Plate | 187 lbs | 5,91x5,91 in | 6 Stk. | |||||||||||
MFS-150-7-S-15Rd | 42101500 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 7 Stk. | |||||||||||
MFS-150-4-S-20Rd | 42101535 | Multiple Suction Plate | 331 lbs | 7,87x7,87 in | 4 Stk. | |||||||||||
MFS-150-5-V-15Rd | 42101542 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 5 Stk. | 0,31 in | ||||||||||
MFS-150-7-V-15Rd | 42101501 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 7 Stk. | 0,31 in | ||||||||||
Protective cover | 42101506 | 5,91x5,91 in | ||||||||||||||
Sealing plate | 33510026 | 5,71x5,71 in | ||||||||||||||
UZ-BV | 52300031 | Radius Kerb Clamp | 331 lbs | 3,15-8,66 in | 8,43 in | 9,84 in | ||||||||||
VZ-BV-98/100 | 42300001 | Mechanical Kerb Stone Handle | 331 lbs | 38,58-39,37 in | 2,76 in | 3,94 in | ||||||||||
VZ-BV-40/104 | 42300149 | Mechanical Kerb Stone Handle | 331 lbs | 15,75-41,14 in | 2,17 in | 3,94 in | ||||||||||
RG-VZ | 42000003 | Turf Stone Handle | 154 lbs | 3,94-19,29 in | 3,15 in | 1,97 in | ||||||||||
TM-GGP | 42220070 | Essential add-on for TM-150 once the lifting capacity exceeds 150 kg (330 Ibs). Installation material, such as kerb stones serve as counterweight. | 551 lbs | |||||||||||||
HE-200 | 42101114 | 9,84 in | 59,06 in | 441 lbs | ||||||||||||
SZV-250 | 42100008 | Hose Cylinder Extension for HE-200 up to HE-250 | ||||||||||||||
ESP-200-33/33 | 42100331 | Suction Plate | 441 lbs | 440 lbs | 12,99x12,99 in |
Downloads
21,33 MB
19,66 MB
19,42 MB
17,29 MB
17,46 MB
21,33 MB
19,66 MB
19,16 MB
17,29 MB
16,97 MB
18,52 MB
17,60 MB
19,99 MB
18,52 MB
17,33 MB
19,77 MB
18,52 MB
17,33 MB
19,77 MB
21,33 MB
19,66 MB
19,16 MB
17,29 MB
16,97 MB
382,24 KB
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.