JUMBO-BV-VARIO Vacuum Kerb Stone Installation Machine

The JUMBO-BV-VARIO is a vacuum curb laying machine with articulated boom and offers highest safety in the swivel area thanks to the innovative Probst safety feature "SAFESTOP".
Mostly kerb stones are installed one side of the road, while on the other side vehicles are still allowed to drive. Existing knuckle boom jibs provide some advantages, such as space requirements, but usually they have disadvantages because it cannot be avoided that they might swing into the trafficed area. This could cause fatal accidents.
Vacuum Components:
Petrol engine or hydraulic motor and vacuum turbine unit with silencer. Supply hose and lifting hose. Pickup height from fork prong level up to approximately 1,100 mm (43¼ inch). Operating Valve unit with handle, dustfilter. Kerb stone suction gripper with durable foam rubber seal, also suitable for natural kerbstones. All components can be changed using quick fasteners.
Pillar Swing Crane: With hydraulic, vertical tilt capability, diagonal to the direction in which it is travelling. Capable of tilting in the direction in which it is travelling via the pivotal cylinder of the loading bucket. Swing range of the crane jib appr. 270°.
Total height of appliance in working position approx. 2,910 mm (114,5 inch).
Transport height approx. 2,250 mm (88,5 inch).
The jib can be folded hydraulically.
Further information
- With reinforced boom, 250 kg (550 Ibs) payload is possible at full extension.
- With universal mounting plate for all common fork carriers of loaders or forklifts, alternatively equipped with hollow tines.
- Innovative Safety Feature: knuckle boom with shifting suspension with „SAFESTOP“.
- Via two adjustment bolts, the operator can make sure, whether he only wants to install on the left side, the right side or on both sides of the loader. Now it is easy, fast and safe to do installation works up to 150 kg (330 lbs) also along-side walls, around trees or posts.
- Installing heavy elements by vacuum lifting force light as a feather, combined with best logistic: distibution and installation in one go. Cost effective and health and safety conjus for your workers.
- The jib can be folded down for compact transportation measurements quick and easy via a hydraulic cylinder. Feeding the vacuum to the lifting unit by well thought out design through the knuckle boom link.
- Easy and quick locking of both knuckle boom links by spring loaded bolt.
- Time saving: 7 kerbs, each 1,000 mm ( 39“) long can be installed without moving the loader.
- Well proven quick change device for fitting different suction plates within less than one minute.
- Large number of suction plates available for different stone sizes and weights.
- Installation capacity/day: up to 400 metres.
- Large number of suction plates available for different stone sizes and weights.

Technical details
Type | Order no. | Description | Type of Drive Petrol Engine | Working Load Limit/WLL -420 mbar | Working Width | Load Extension | Hydraulic Connection Pressure | Hydr. Volumetric Flow | Hydr. Backflow Pressure , max |
---|---|---|---|---|---|---|---|---|---|
JUMBO-BV-VARIO-150-B | 52200016-150 | incl. kerb stone suction plate WSP-150 (Working load limit 150 kg/330 Ibs). | 8,1 kW | 331 lbs | 275,59 in | 137,80 in | |||
JUMBO-BV-VARIO-200-B | 52200016-200 | incl. kerb stone suction plate WSP-200 (Working load limit 200 kg/440 Ibs). | 8,1 kW | 441 lbs | 275,59 in | 137,80 in | |||
JUMBO-BV-VARIO-250-B | 52200016-250 | incl. kerb stone suction plate WSP-250 (Working load limit 250 kg/550 Ibs). | 8,1 kW | 551 lbs | 275,59 in | 137,80 in | |||
JUMBO-BV-VARIO-150-H | 52200017-150 | incl. kerb stone suction plate WSP-150 (Working load limit 150 kg/330 Ibs). | 331 lbs | 275,59 in | 137,80 in | 2611-4641 psi | 4,23-18,49 gpm | 145,04 psi | |
JUMBO-BV-VARIO-200-H | 52200017-200 | incl. kerb stone suction plate WSP-200 (Working load limit 200 kg/440 Ibs). | 441 lbs | 275,59 in | 137,80 in | 2611-4641 psi | 4,23-18,49 gpm | 145,04 psi | |
JUMBO-BV-VARIO-250-H | 52200017-250 | incl. kerb stone suction plate WSP-250 (Working load limit 250 kg/550 Ibs). | 551 lbs | 275,59 in | 137,80 in | 2611-4641 psi | 4,23-18,49 gpm | 145,04 psi |
Accessories
Longer operating handles on request.
The new ergonomic operating valve unit for mounting on all HE lifting units and vacuum hose lifters, including JUMBOMOBIL JM, TRANSMOBIL TM and JUMBO-BV.
Length 300 mm (11¾ inch).
Suction plates are usually fixed to the operating valve unit BE or hose cylinder extension SVZ through two hook latches.
In case suction plates have to be changed continually, the quick change device SWV-HE is highly recommended.
When using lifting hose units HE-200 and He-250, the lifting hose unit is fitted directly to the lifting hose unit by means of 4 tension rods (threaded rods).
MFS-85-6-S-15Rd (rigid): Multiple suction plate (6 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 6 concrete blocks safely and quickly. Only 4 or 5 bricks can also be lifted. Bellows that are not required can be sealed with an optionally available protective cover and sealing plate and attached to the top of the lifting beam for trouble-free operation.
MFS-150-7-S-15Rd (rigid): Multiple suction plate (7 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 7 concrete blocks safely and quickly. It is also possible to lift only 5 or 6 bricks. Unused bellows can be plugged with an optionally available protective cover and sealing plate and mounted on top of the traverse for trouble-free operation.
MFS-150-4-S-20Rd (rigid): Multiple suction plate (4 bellows). Attached to the lifting units up to HE-150, 4 concrete blocks can be laid safely and quickly.
MFS-150-5-V-15Rd (movable): Multiple suction plate (5 bellows) with adjustable spacing. Attached to the lifting units up to HE-150, 5 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used on this MFS to set a distance of 8 mm between the individual stones when raised. For block length 240 mm.
MFS-150-7-V-15Rd (movable): Multiple suction plate (7 bellows) with distance adjustment. Attached to the lifting units up to HE-150, 7 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used to set a distance of 8 mm between the individual stones when the MFS is raised. For block length 160 mm.
Length 300 mm (11¾ inch).
Type | Order no. | Description | Diameter outside | Height Lifting Height | Working Load Limit/WLL -420 mbar | Working Load Limit/WLL | Dimensions LxW | Dimensions LxWxH | Angle | Dimensions oval, LxB | Number of Suction Plates | Shifting | Gripping Range | Inside Height | Length of Gripper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE-150 | 42100132 | 9,06 in | 59,06 in | 331 lbs | |||||||||||
BE-SPRINT-2 | 42100539 | Operating Valve Unit for HE-35 up to HE-250 | |||||||||||||
BE-ERGOSPRINT | 42101305 | Ergonomic Vacuum Control Unit for HE-35 up to HE-250 | |||||||||||||
SZV | 42100007 | Hose Cylinder Extension for HE-35 up to HE-150 | |||||||||||||
SWV-HE | 42101026 | Quick Change Device for lifting hose units | 551 lbs | ||||||||||||
ESP-85-25,5/25,5 | 42100051 | Suction Plate | 187 lbs | 10,04x10,04 in | |||||||||||
ESP-150-31/31 | 42100145 | Suction Plate | 331 lbs | 12,20x12,20 in | |||||||||||
WSP-150-52/15-12-98° | 52500184 | Angeled Suction Plate | 331 lbs | 20,47x5,91x4,72 in | 98 °Grad | ||||||||||
WSP-150-70/8-11-143° | 42100238 | Angeled Suction Plate | 331 lbs | 27,56x3,15x4,33 in | 143 °Grad | ||||||||||
WSP-150-70/11-17-143° | 42100126 | Angeled Suction Plate | 331 lbs | 27,56x4,33x6,69 in | 143 °Grad | ||||||||||
WSP-150-85/7-7-135° | 52300018 | Angeled Suction Plate | 331 lbs | 33,46x2,76x2,76 in | 135 °Grad | ||||||||||
WSP-150-70/13-10-143° | 52500131 | Angeled Suction Plate | 331 lbs | 27,56x5,12x3,94 in | 143 °Grad | ||||||||||
WSP-150-90/10-14-93° | 52300033 | Angeled Suction Plate | 331 lbs | 35,43x3,94x5,51 in | 93 °Grad | ||||||||||
WSP-150-90/8-11-90° | 42100795 | Angeled Suction Plate | 331 lbs | 35,43x3,15x4,33 in | 90 °Grad | ||||||||||
MSP-3-S-150-3x22RD | 42101192 | Multiple Suction Plate | 331 lbs | 8,66 in | 3 Stk. | ||||||||||
MFS-85-6-S-15Rd | 42101510 | Multiple Suction Plate | 187 lbs | 5,91x5,91 in | 6 Stk. | ||||||||||
MFS-150-7-S-15Rd | 42101500 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 7 Stk. | ||||||||||
MFS-150-4-S-20Rd | 42101535 | Multiple Suction Plate | 331 lbs | 7,87x7,87 in | 4 Stk. | ||||||||||
MFS-150-5-V-15Rd | 42101542 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 5 Stk. | 0,31 in | |||||||||
MFS-150-7-V-15Rd | 42101501 | Multiple Suction Plate | 331 lbs | 5,91x5,91 in | 7 Stk. | 0,31 in | |||||||||
UZ-BV | 52300031 | Radius Kerb Clamp | 331 lbs | 3,15-8,66 in | 8,43 in | 9,84 in | |||||||||
VZ-BV-98/100 | 42300001 | Mechanical Kerb Stone Handle | 331 lbs | 38,58-39,37 in | 2,76 in | 3,94 in | |||||||||
VZ-BV-40/104 | 42300149 | Mechanical Kerb Stone Handle | 331 lbs | 15,75-41,14 in | 2,17 in | 3,94 in | |||||||||
RG-VZ | 42000003 | Turf Stone Handle | 154 lbs | 3,94-19,29 in | 3,15 in | 1,97 in | |||||||||
HE-200 | 42101114 | 9,84 in | 59,06 in | 441 lbs | |||||||||||
SZV-250 | 42100008 | Hose Cylinder Extension for HE-200 up to HE-250 | |||||||||||||
ESP-200-33/33 | 42100331 | Suction Plate | 441 lbs | 12,99x12,99 in |
Downloads
15,74 MB
15,74 MB
14,88 MB
14,88 MB
15,27 MB
15,27 MB
17,49 MB
17,49 MB
9,53 MB
9,53 MB
15,74 MB
15,74 MB
14,88 MB
14,88 MB
15,27 MB
15,27 MB
17,49 MB
17,49 MB
9,53 MB
9,53 MB
15,74 MB
15,74 MB
14,88 MB
14,88 MB
15,27 MB
15,27 MB
17,49 MB
17,49 MB
9,53 MB
9,53 MB
12,90 MB
12,90 MB
8,67 MB
8,67 MB
12,90 MB
12,90 MB
8,67 MB
8,67 MB
12,90 MB
12,90 MB
8,67 MB
8,67 MB
161,97 KB

Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.