HE Lifting Hose Units

For use with the JUMBOMOBIL JM, JUMBO-BV, TRANSMOBIL TM, JUMBO Travelling Crane JWK or on any other crane carrier.
(Application of lifting hose unit HE-250 is not to be operated with JUMBOMOBIL).
Available optionally for HE-150/200/250: reinforced belt stay with buckle.
Scope of supply
Transportation hook. Rotational Device and quick coupling, 2 inch. Lifting hose unit with protective fabric as well as a flange for fitting onto the operating valve unit.
Transportation hook. Rotational Device and quick coupling, 2 inch. Lifting hose unit with protective fabric as well as a flange for fitting onto the operating valve unit.

Technical details
Type | Order no. | Description | Diameter outside | Dead Weight | Height Lifting Height | Working Load Limit/WLL -420 mbar |
---|---|---|---|---|---|---|
HE-150 | 42100132 | Lifting Hose Units | 9,06 in | 41 lbs | 59,06 in | 331 lbs |
HE-200 | 42101114 | Lifting Hose Units | 9,84 in | 50 lbs | 59,06 in | 441 lbs |
Accessories
Length 300 mm (11¾ inch).
Suction plates are usually fixed to the operating valve unit BE or hose cylinder extension SVZ through two hook latches.
In case suction plates have to be changed continually, the quick change device SWV-HE is highly recommended.
When using lifting hose units HE-200 and He-250, the lifting hose unit is fitted directly to the lifting hose unit by means of 4 tension rods (threaded rods).
The new ergonomic operating valve unit for mounting on all HE lifting units and vacuum hose lifters, including JUMBOMOBIL JM, TRANSMOBIL TM and JUMBO-BV.
MFS-150-7-S-15Rd (rigid): Multiple suction plate (7 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 7 concrete blocks safely and quickly. It is also possible to lift only 5 or 6 bricks. Unused bellows can be plugged with an optionally available protective cover and sealing plate and mounted on top of the traverse for trouble-free operation.
MFS-150-7-V-15Rd (movable): Multiple suction plate (7 bellows) with distance adjustment. Attached to the lifting units up to HE-150, 7 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used to set a distance of 8 mm between the individual stones when the MFS is raised. For block length 160 mm.
Length 300 mm (11¾ inch).
Type | Order no. | Description | Gripping Range | Dead Weight | Inside Height | Working Load Limit/WLL | Length of Gripper | Dimensions LxWxH | Angle | Working Load Limit/WLL -420 mbar | Dimensions LxW | Dimensions oval, LxB | Number of Suction Plates | Shifting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG-VZ | 42000003 | Turf Stone Handle | 3,94-19,29 in | 26 lbs | 3,15 in | 154 lbs | 1,97 in | |||||||
SZV | 42100007 | Hose Cylinder Extension for HE-35 up to HE-150 | 7,05 lbs | |||||||||||
WSP-150-70/11-17-143° | 42100126 | Angeled Suction Plate | 13 lbs | 27,56x4,33x6,69 in | 143 °Grad | 331 lbs | ||||||||
ESP-150-31/31 | 42100145 | Suction Plate | 6,17 lbs | 331 lbs | 12,20x12,20 in | |||||||||
WSP-150-70/8-11-143° | 42100238 | Angeled Suction Plate | 13 lbs | 27,56x3,15x4,33 in | 143 °Grad | 331 lbs | ||||||||
WSP-150-90/8-11-90° | 42100795 | Angeled Suction Plate | 17 lbs | 35,43x3,15x4,33 in | 90 °Grad | 331 lbs | ||||||||
SWV-HE | 42101026 | Quick Change Device for lifting hose units | 8,38 lbs | 551 lbs | ||||||||||
MSP-3-S-150-3x22RD | 42101192 | Multiple Suction Plate | 22 lbs | 331 lbs | 8,66 in | 3 Stk. | ||||||||
BE-ERGOSPRINT | 42101305 | Ergonomic Vacuum Control Unit for HE-35 up to HE-250 | 30 lbs | |||||||||||
MFS-150-7-S-15Rd | 42101500 | Multiple Suction Plate | 26 lbs | 331 lbs | 5,91x5,91 in | 7 Stk. | ||||||||
MFS-150-7-V-15Rd | 42101501 | Multiple Suction Plate | 33 lbs | 331 lbs | 5,91x5,91 in | 7 Stk. | 0,31 in | |||||||
VZ-BV-98/100 | 42300001 | Mechanical Kerb Stone Handle | 38,58-39,37 in | 18 lbs | 2,76 in | 331 lbs | 3,94 in | |||||||
VZ-BV-40/104 | 42300149 | Mechanical Kerb Stone Handle | 15,75-41,14 in | 15 lbs | 2,17 in | 331 lbs | 3,94 in | |||||||
WSP-150-85/7-7-135° | 52300018 | Angeled Suction Plate | 13 lbs | 33,46x2,76x2,76 in | 135 °Grad | 331 lbs | ||||||||
UZ-BV | 52300031 | Radius Kerb Clamp | 3,15-8,66 in | 27 lbs | 8,43 in | 331 lbs | 9,84 in | |||||||
WSP-150-90/10-14-93° | 52300033 | Angeled Suction Plate | 15 lbs | 35,43x3,94x5,51 in | 93 °Grad | 331 lbs | ||||||||
WSP-150-70/13-10-143° | 52500131 | Angeled Suction Plate | 13 lbs | 27,56x5,12x3,94 in | 143 °Grad | 331 lbs | ||||||||
WSP-150-52/15-12-98° | 52500184 | Angeled Suction Plate | 10 lbs | 20,47x5,91x4,72 in | 98 °Grad | 331 lbs | ||||||||
SZV-250 | 42100008 | Hose Cylinder Extension for HE-200 up to HE-250 | 13 lbs | |||||||||||
ESP-200-33/33 | 42100331 | Suction Plate | 6,61 lbs | 441 lbs | 12,99x12,99 in |
Downloads
164,63 KB
