JUMBOMOBIL JM-VARIO Vacuum Slab Laying Machine

For the easy, exact and economical laying of concrete slabs, natural stones, slabs with exposed aggregates, large pavers, petrol station pavers and environmental pavers.
Chassis:
Rugged undercarriage (L x W = 1,300 mm x 1,300 mm / 51.51 x 51.51 in), 1 steering axle,
1 axle with hand brake, 4 pneumatic heavy duty wheels, compartments for counter weights, foldable supports.
Swing Crane:
Telescopic in height via a hand operated winch crane jib 3,9 m (153,54 in) in length and able to turn 350° with 4 different stopping points. Foldable down to 2 m (78.74 in) in length and 2 m (78.74 in) in height for easy transport.
Vacuum turbine unit VGE electrically driven (E):
Powerful vacuum turbine with 3-phase electrical motor, maximum underpressure 520 mbar (7,541 psi), incl. motor protection switch, plug CEE 32 A with integrated phase-switch, silencer, air-fil-ter with pre-separator. Type VGE-SB-L-E.
Vacuum turbine unit VGE Petrol driven (B):
Powerful vacuum turbine with integrated petrol engine, silencer, service hourmeter, air-filter with pre-separator. Type VGE-3-RG-B including conversion kit.
Vacuum Hose Lifter:
Supply hose, lifting unit, operating valve unit, hose-cylinder extension.
Lifting height -250 mm/9.84 inch (below ground level) to +1250 mm/49.21 inch.
incl. Suction plate
Further information
- Extremely easy and light laying as the lifting and setting down are done by a vacuum hose lifter.
- Exact positioning of slabs by means of a smooth-running pillar swing crane with low dead weight.
- Slabs which have already been laid can easily be lifted again.
- Can easily lay up to 400 square metres a day.
- With knuckle boom for safe and quick installation even along house walls.

Technical details
Type | Order no. | Description | Type of Drive electric/AC | Electric Voltage /AC | Weight Dead Weight | Working Load Limit/WLL -420 mbar | Load Extension | Type of Drive Petrol Engine |
---|---|---|---|---|---|---|---|---|
JM-VARIO-150-E | 52000025-150 | incl. Suction plate ESP-150-31/31 | 4,8 kW | 265/460 V | 900 kg | 150 kg | 3900 mm | |
JM-VARIO-200-E | 52000025-200 | incl. Suction plate ESP-200-33/33 | 4,8 kW | 265/460 V | 910 kg | 200 kg | 3000 mm | |
JM-VARIO-150-B | 52000029-150 | incl. Suction plate ESP 150-31/31 | 900 kg | 150 kg | 3900 mm | 8,1 kW | ||
JM-VARIO-200-B | 52000029-200 | incl. Suction plate ESP 200-33/33 | 910 kg | 200 kg | 3000 mm | 8,1 kW |
Accessories
Longer operating handles on request.
The new ergonomic operating valve unit for mounting on all HE lifting units and vacuum hose lifters, including JUMBOMOBIL JM, TRANSMOBIL TM and JUMBO-BV.
Length 300 mm (11¾ inch).
Suction plates are usually fixed to the operating valve unit BE or hose cylinder extension SVZ through two hook latches.
In case suction plates have to be changed continually, the quick change device SWV-HE is highly recommended.
When using lifting hose units HE-200 and He-250, the lifting hose unit is fitted directly to the lifting hose unit by means of 4 tension rods (threaded rods).
For more suction plates contact us for professional advice.
MFS-85-6-S-15Rd (rigid): Multiple suction plate (6 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 6 concrete blocks safely and quickly. Only 4 or 5 bricks can also be lifted. Bellows that are not required can be sealed with an optionally available protective cover and sealing plate and attached to the top of the lifting beam for trouble-free operation.
MFS-150-7-S-15Rd (rigid): Multiple suction plate (7 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 7 concrete blocks safely and quickly. It is also possible to lift only 5 or 6 bricks. Unused bellows can be plugged with an optionally available protective cover and sealing plate and mounted on top of the traverse for trouble-free operation.
MFS-150-4-S-20Rd (rigid): Multiple suction plate (4 bellows). Attached to the lifting units up to HE-150, 4 concrete blocks can be laid safely and quickly.
MFS-150-5-V-15Rd (movable): Multiple suction plate (5 bellows) with adjustable spacing. Attached to the lifting units up to HE-150, 5 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used on this MFS to set a distance of 8 mm between the individual stones when raised. For block length 240 mm.
MFS-150-7-V-15Rd (movable): Multiple suction plate (7 bellows) with distance adjustment. Attached to the lifting units up to HE-150, 7 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used to set a distance of 8 mm between the individual stones when the MFS is raised. For block length 160 mm.
Length 300 mm (11¾ inch).
Type | Order no. | Description | Diameter outside | Weight Dead Weight | Height Lifting Height | Working Load Limit/WLL -420 mbar | Working Load Limit/WLL | Dimensions LxW | Dimensions LxWxH | Angle | Dimensions oval, LxB | Number of Suction Plates | Shifting | Gripping Range | Inside Height | Length of Gripper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE-35 | 42100001 | 120 mm | 9,5 kg | 1700 mm | 35 kg | |||||||||||
HE-50 | 42100106 | 140 mm | 10,5 kg | 1700 mm | 50 kg | |||||||||||
HE-85 | 42100002 | 178 mm | 13,5 kg | 1700 mm | 85 kg | |||||||||||
HE-150 | 42100132 | 230 mm | 18,5 kg | 1500 mm | 150 kg | |||||||||||
BE-SPRINT-2 | 42100539 | Operating Valve Unit for HE-35 up to HE-250 | 8,5 kg | |||||||||||||
BE-ERGOSPRINT | 42101305 | Ergonomic Vacuum Control Unit for HE-35 up to HE-250 | 13,5 kg | |||||||||||||
SZV | 42100007 | Hose Cylinder Extension for HE-35 up to HE-150 | 3,2 kg | |||||||||||||
SWV-HE | 42101026 | Quick Change Device for lifting hose units | 3,8 kg | 250 kg | ||||||||||||
ESP-35-20/20 | 42100050 | Suction Plate | 2 kg | 35 kg | 200x200 mm | |||||||||||
ESP-50-23/23 | 42100561 | Suction Plate | 3 kg | 50 kg | 230x230 mm | |||||||||||
ESP-85-25,5/25,5 | 42100051 | Suction Plate | 8 kg | 85 kg | 255x255 mm | |||||||||||
ESP-150-31/31 | 42100145 | Suction Plate | 2,8 kg | 150 kg | 310x310 mm | |||||||||||
ESP-150-40/27,5 | 42100116 | Suction Plate | 5 kg | 150 kg | 400x275 mm | |||||||||||
ESP-150-50/19 | 52300019 | Suction Plate | 7 kg | 150 kg | 500x190 mm | |||||||||||
ESP-150-92,4/13,4 | 52300008 | Suction Plate | 5 kg | 150 kg | 924x134 mm | |||||||||||
ESP-150-100/12,4 | 52300007 | Suction Plate | 6 kg | 150 kg | 1000x124 mm | |||||||||||
WSP-150-52/15-12-98° | 52500184 | Angeled Suction Plate | 4,7 kg | 150 kg | 520x150x120 mm | 98 °Grad | ||||||||||
WSP-150-70/8-11-143° | 42100238 | Angeled Suction Plate | 6 kg | 150 kg | 700x80x110 mm | 143 °Grad | ||||||||||
WSP-150-70/11-17-143° | 42100126 | Angeled Suction Plate | 6 kg | 150 kg | 700x110x170 mm | 143 °Grad | ||||||||||
WSP-150-85/7-7-135° | 52300018 | Angeled Suction Plate | 6 kg | 150 kg | 850x70x70 mm | 135 °Grad | ||||||||||
WSP-150-70/13-10-143° | 52500131 | Angeled Suction Plate | 6 kg | 150 kg | 700x130x100 mm | 143 °Grad | ||||||||||
WSP-150-90/10-14-93° | 52300033 | Angeled Suction Plate | 7 kg | 150 kg | 900x100x140 mm | 93 °Grad | ||||||||||
WSP-150-90/8-11-90° | 42100795 | Angeled Suction Plate | 7,5 kg | 150 kg | 900x80x110 mm | 90 °Grad | ||||||||||
MSP-3-S-150-3x22RD | 42101192 | Multiple Suction Plate | 9,9 kg | 150 kg | 220 mm | 3 Stk. | ||||||||||
MFS-85-6-S-15Rd | 42101510 | Multiple Suction Plate | 11 kg | 85 kg | 150x150 mm | 6 Stk. | ||||||||||
MFS-150-7-S-15Rd | 42101500 | Multiple Suction Plate | 12 kg | 150 kg | 150x150 mm | 7 Stk. | ||||||||||
MFS-150-4-S-20Rd | 42101535 | Multiple Suction Plate | 12 kg | 150 kg | 200x200 mm | 4 Stk. | ||||||||||
MFS-150-5-V-15Rd | 42101542 | Multiple Suction Plate | 14 kg | 150 kg | 150x150 mm | 5 Stk. | 8 mm | |||||||||
MFS-150-7-V-15Rd | 42101501 | Multiple Suction Plate | 15 kg | 150 kg | 150x150 mm | 7 Stk. | 8 mm | |||||||||
Protective cover | 42101506 | 150x150 mm | ||||||||||||||
Sealing plate | 33510026 | 0,1 kg | 145x145 mm | |||||||||||||
UZ-BV | 52300031 | Radius Kerb Clamp | 12 kg | 150 kg | 80-220 mm | 214 mm | 250 mm | |||||||||
VZ-BV-98/100 | 42300001 | Mechanical Kerb Stone Handle | 8 kg | 150 kg | 980-1000 mm | 70 mm | 100 mm | |||||||||
VZ-BV-40/104 | 42300149 | Mechanical Kerb Stone Handle | 6,9 kg | 150 kg | 400-1045 mm | 55 mm | 100 mm | |||||||||
RG-VZ | 42000003 | Turf Stone Handle | 12 kg | 70 kg | 100-490 mm | 80 mm | 50 mm | |||||||||
HE-200 | 42101114 | 250 mm | 22,5 kg | 1500 mm | 200 kg | |||||||||||
SZV-250 | 42100008 | Hose Cylinder Extension for HE-200 up to HE-250 | 5,8 kg | |||||||||||||
ESP-200-33/33 | 42100331 | Suction Plate | 3 kg | 200 kg | 330x330 mm |
Downloads
13,18 MB
13,18 MB
19,52 MB
19,52 MB
21,70 MB
21,70 MB
13,01 MB
13,01 MB
21,38 MB
21,38 MB
19,19 MB
19,19 MB
14,15 MB
14,15 MB
14,49 MB
14,49 MB
11,12 MB
11,12 MB
10,40 MB
10,40 MB
8,98 MB
8,98 MB
14,23 MB
14,23 MB
14,54 MB
14,54 MB
8,98 MB
8,98 MB
12,59 MB
12,59 MB
10,37 MB
10,37 MB
223,85 KB
125,93 KB

Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.