VM-X-PAVERMAX Installation Machine
Further information
- 360° panoramic view for optimum overview.
- Optimized stability with up to 700 kg load capacity.
- Maximum running smoothness and a particularly pleasant driving experience.
- Perfect maneuverability in the tightest of spaces.
- Numerous comfort features available on request – from practical automatic programs to heated seat with air suspension.
- Easy maintenance thanks to free access to all relevant parts.
- A 4-cylinder Kubota Diesel engine (3-cylinder at basic) 18.5 KW/ 25 hp means high performance reserves. Complies with EU emission regulations level V and TIER IV final (USA), no restriction in environmental zones, as engine power < 19 kW.
Technical details
Type | Order no. | Dimensions LxWxH | Type of Drive Diesel Engine | Hydr. Volumetric Flow | Working Pressure | Max. Weight Paver Layer | Turning Radius | Driving Speed | Height Lifting Height | Working Load Limit/WLL |
---|---|---|---|---|---|---|---|---|---|---|
VM-X-PAVERMAX premium | 51500025 | 146,89x51,18x78,74 in | 18,5 kW | 6,87 gpm | 2901 psi | 1036 lbs | 98,82 in | 9,9 mph | 98,43 in | 1543 lbs |
VM-X-PAVERMAX comfort | 51500026 | 149,61x51,18x78,74 in | 18,5 kW | 6,87 gpm | 2901 psi | 1036 lbs | 98,43 in | 9,9 mph | 88,58 in | 1543 lbs |
VM-X-PAVERMAX standard | 51500027 | 149,61x51,18x78,74 in | 18,5 kW | 6,87 gpm | 2901 psi | 926 lbs | 98,43 in | 9,9 mph | 88,58 in | 1433 lbs |
VM-X-PAVERMAX basic | 51500028 | 149,61x51,18x78,74 in | 18,5 kW | 7,93 gpm | 2901 psi | 761 lbs | 98,43 in | 9,9 mph | 88,58 in | 1268 lbs |
Accessories
Type | Order no. | Description |
---|---|---|
Wipe water function For comfort and premium | 41501064 | For comfort and premium |
Sound package | 41501067 | DAB+ radio with Bluetooth, USB and speaker. For comfort and premium |
Special paint | 41501096 | For standard, comfort and premium |
LED-Light kit | 41501065 | 2 x LED front headlights, 1 x LED rear headlight, for all variants |
LED professional light package | 41501093 | 2 x LED headlights for front apron. For standard, comfort and premium (Prerequisite: LED light kit) |
LED-Turning Light | 41501066 | 3 lighting modes – single flash, dual flash, all-round. For all variants |
Mobile phone holder | 26990089 | For all variants |
Reversing warning system | 41501091 | For all variants |
DPF | 41501074 | For all variants |
Loading lugs / crane loading | 41501092 | For all variants |
Exterior mirror | 41501056 | For all variants |
2nd foot pedal (left) | 41501103 | Control change: Raising and lowering the boom using the foot pedal instead of the joystick. For premium, comfort and standard. |
Preparation for vacuum use | 41501070 | For mounting hydraulically driven vacuum units. For standard and comfort |
Hydraulic continuous rotator | 41501095 | For basic |
Downloads
9,94 MB
14,03 MB
14,54 MB
12,51 MB
13,49 MB
14,63 MB
10,92 MB
12,16 MB
11,67 MB
8,21 MB
11,68 MB
11,27 MB
11,62 MB
12,97 MB
11,64 MB
14,07 MB
11,49 MB
11,66 MB
3,13 MB
458,06 KB
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.
*1 Details in the general terms and conditions. Register your product at www.probst-service.com.