SH-3500-B Vacuum Lifting Device
Threefold vacuum pump capacity compared with the previous standard SH-2500-UNI-B device, producing a significantly faster buildup of vacuum, also suitable for more porous elements.
Complete automatic drive via integral petrol engine with electric starter.
Optional available: Wheelset SH-3500-RS, support feet SH-3500-AF and remote control SH-3500-FFS.
Further information
- With integral chain-box and load-securing chain.
- Suction and release operation via comfortable button-activation on the control console.
- Built-in operating hours counter.
- With fork sleeves for lifting forks for transportation and for laying.
- All available SH-suction plates are compatible with the SH-3500-B. (in connection with SPS-2500 an adapter is required)
Technical details
Type | Order no. | Description | Type of Drive Petrol Engine | Weight Dead Weight | Working Load Limit/WLL -600 mbar |
---|---|---|---|---|---|
SH-3500-B | 52400041 | Basic device, without suction plate | 3,6 kW | 178 kg | 3500 kg |
SH-3500-B-FFS | 52400047 | Basic device, without suction plate. With remote control | 3,6 kW | 180 kg | 3500 kg |
Accessories
Type | Order no. | Description | Weight Dead Weight | Working Load Limit/WLL | Dimensions oval, LxB | Working Load Limit/WLL -400 mbar | Working Load Limit/WLL -600 mbar | Diameter outside |
---|---|---|---|---|---|---|---|---|
SH-3500-AF | 42400579 | Support feet for SH-3500-B | 12,8 kg | |||||
SH-3500-RS | 42500256 | Wheelset for SH-3500-B | 10,6 kg | |||||
SH-TRA-3500 | 42500260 | For multiple use of the suction plates single plates adjustable. Suction plate turnable by 90°. Distance between centres of suction plates adjustable from max. 1,450 mm (57 inch) to min. 560 mm (22 inch) | 63,3 kg | 3500 kg | ||||
SH-AD | 42500267 | Retrofit kit with Rotator | 44,1 kg | |||||
SPS-3500(2300)-174/92 | 42400555 | 95 kg | 1740x920 mm | 2300 kg | 3500 kg | |||
SPS-2500(1650)-143/78 | 52500239 | 50 kg | 1430x780 mm | 1650 kg | 2500 kg | |||
SPS-1500(1000)-80/75 | 42400232 | 38 kg | 800x750 mm | 1000 kg | 1500 kg | |||
SPS-1200(800)-96/58 | 52500162 | 32 kg | 960x580 mm | 800 kg | 1200 kg | |||
SPS-1010(670)-84/57 | 52500238 | 27 kg | 840x570 mm | 670 kg | 1010 kg | |||
SPS-500(330)-67/40 | 52500002 | 17 kg | 670x400 mm | 330 kg | 500 kg | |||
SPS-400(260)-75/27 | 52500003 | 15 kg | 750x270 mm | 260 kg | 400 kg | |||
SPS-200(130)-37/37-RD | 52500005 | 10 kg | 130 kg | 200 kg | 370 mm | |||
Fixing bolt for Lifting Device SH/POWERJET PJ suction plates | 20390001 | 0,47 kg |
Downloads
32,05 MB
11,82 MB
31,66 MB
20,57 MB
16,85 MB
31,66 MB
20,55 MB
16,85 MB
11,82 MB
140,58 KB
78,25 KB
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.
*1 Details in the general terms and conditions. Register your product at www.probst-service.com.