Suction Plates SPS for Lifting Device SH/POWERJET PJ

Suction plates for profiled surfaces (e.g. pipes) are available on request. Suction plates are obtainable in all sizes on request.
The Probst special foam-rubber seal is suitable for all types of materials:
Further information
- Particularly good with uneven surfaces.
- Extremely durable.
- Changed in a flash: take the old one off, put on the new one – finished!

Technical details
Type | Order no. | Working Load Limit/WLL -400 mbar (kg) | Working Load Limit/WLL -600 mbar (kg) | Weight Dead Weight (kg) | Dimensions oval, LxB (mm) | Diameter outside (mm) |
---|---|---|---|---|---|---|
SPS-3500(2300)-174/92 | 42400555 | 2300 | 3500 | 95 | 1740x920 | |
SPS-2500(1650)-143/78 | 52500239 | 1650 | 2500 | 50 | 1430x780 | |
SPS-1500(1000)-80/75 | 42400232 | 1000 | 1500 | 38 | 800x750 | |
SPS-1200(800)-96/58 | 52500162 | 800 | 1200 | 32 | 960x580 | |
SPS-1010(670)-84/57 | 52500238 | 670 | 1010 | 27 | 840x570 | |
SPS-500(330)-67/40 | 52500002 | 330 | 500 | 17 | 670x400 | |
SPS-400(260)-75/27 | 52500003 | 260 | 400 | 15 | 750x270 | |
SPS-200(130)-37/37-RD | 52500005 | 130 | 200 | 10 | 370 | |
Fixing bolt for suction plate | 20390001 | 0,47 |
