Suction Plates VS-SPS for SPEEDY VS-140/200
Further information
- Depending on type: aluminium version or galvanised with durable surface protection.
Technical details
Type | Order no. | Description | Working Load Limit/WLL -200 mbar (lbs) | Dead Weight (lbs) | Dimensions oval, LxB (in) | Dimensions LxWxH (in) | Angle (°Degree) |
---|---|---|---|---|---|---|---|
VS-GH-SPS-80-40/30 | 42710129 | Suction Plate | 176 | 4,63 | 15,75x11,81 | ||
VS-GH-SPS-100-50/30 | 42710130 | Suction Plate | 220 | 5,95 | 19,69x11,81 | ||
VS-GH-SPS-140-70/30 | 42710131 | Suction Plate | 309 | 7,50 | 27,56x11,81 | ||
VS-GH-SPS-200-85/34 | 42710132 | Suction Plate | 441 | 26 | 33,46x13,39 | ||
VS-GH-WSP-85-90/8-12-90° | 42720345 | Angeled Suction Plate | 187 | 18 | 35,43x3,15x4,72 | 90 | |
VS-GH-WSP-150-90/12-15,5-101° | 42720347 | Angeled Suction Plate | 331 | 14 | 35,43x4,72x6,10 | 101 | |
VS-GH-WSP-150-70/15,5-17-90° | 42720360 | Angeled Suction Plate | 331 | 15 | 27,56x6,10x6,69 | 90 |
Accessories
Type | Order no. | Description | Dead Weight (lbs) |
---|---|---|---|
Lamellar plugs | 21070141 | 1 item, for plugging drilled holes in the suction plates | |
VS-GH-SPS | 42710127 | Retro fit kit counter holder for existing suction plate consisting of: 2 x counter holder + screws, nuts | 0,22 |
Downloads
222,12 KB
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.
*1 Details in the general terms and conditions. Register your product at www.probst-service.com.