Suction Plates VS-SPS for SPEEDY VS-140/200

Further information
- Depending on type: aluminium version or galvanised with durable surface protection.

Technical details
Type | Order no. | Description | Dimensions oval, LxB (mm) | Weight Dead Weight (kg) | Working Load Limit/WLL -200 mbar (kg) | Dimensions LxWxH (mm) | Angle (°Degree) |
---|---|---|---|---|---|---|---|
VS-GH-SPS-80-40/30 | 42710129 | Suction Plate | 400x300 | 2 | 80 | ||
VS-GH-SPS-100-50/30 | 42710130 | Suction Plate | 500x300 | 2,5 | 100 | ||
VS-GH-SPS-140-70/30 | 42710131 | Suction Plate | 700x300 | 3 | 140 | ||
VS-GH-SPS-200-85/34 | 42710132 | Suction Plate | 850x340 | 11,5 | 200 | ||
VS-GH-WSP-85-90/8-12-90° | 42720345 | Angeled Suction Plate | 85 | 900x80x120 | 90 | ||
VS-GH-WSP-150-90/12-15,5-101° | 42720347 | Angeled Suction Plate | 6,5 | 150 | 900x120x155 | 101 | |
VS-GH-WSP-150-70/15,5-17-90° | 42720360 | Angeled Suction Plate | 7 | 150 | 700x155x170 |
Accessories
Type | Order no. | Description | |
---|---|---|---|
Lamellar plugs | 21070141 | 1 item, for plugging drilled holes in the suction plates | |
VS-GH-SPS | 42710127 | Retro fit kit counter holder for existing suction plate consisting of: 2 x counter holder + screws, nuts | |
VS-AP | 42710163 | Adapter plate for special SPEEDY suction plates | 4 |
