SPEEDY VS-140/200 Vacuum Hand Laying Device
With the SPEEDY VS-140/200 manual vacuum laying device, all types of slabs can be laid quickly without joints and, above all, without harming the body.
The powerful single phase powered vacuum turbine also allows the quick and safe handling of very porous material as well as material with exposed aggregate surface. With an integrated suction plate for up to 50 kg and quick change function.
With this new hand laying tool all kinds of slabs can be layed quickly and above all, ergonomically.
Using the quick-change function, all standard suction plates can be attached in seconds without tools.
Further information
- Can, when combined with the corresponding suction plate and lifting eye VS-EH safely lift and lay elements weighing up to 200 kg.
- Handles can be rotated 90° by repositioning 2 bolts. This can be of an advantage when switching from crosswise to lengthwise laying of slabs or when the slabs are laid touching a wall.
- Now with unlockable actuating lever for vacuum release. This double safety device secures the paving material against accidental release.
- The working load limit with handles is 140 kg.
- Quick positive suction action.
- Handles individually height adjustable. Important for users of different heights and for laying steps.
- Two short handles (in lower position) make easier the taking-off from high stacks of slabs.
- The handles can be folded down for easy transportation.
- Light weight design.
- Durable surface protection by galvanizing.
Technical details
With lifting eye and safety chain for risk-free lifting and handling.
Type | Order no. | Description | Dimensions LxW | Type of Drive electric/AC | Electric Voltage /AC | Dead Weight | Working Load Limit/WLL -200 mbar |
---|---|---|---|---|---|---|---|
VS-140/200 | 52700015 | incl. suction plate 50 kg (110 Ibs) | 300x250 mm | 1,5 kW | 230 V | 24 kg | 200 kg |
VS-140/200-XL | 52700016 | incl. suction plate 50 kg (110 Ibs) with long handle and lifting eye | 300x250 mm | 1,5 kW | 230 V | 30 kg | 200 kg |
VS-140/200-XL-110 | 52700020 | incl. suction plate 50 kg (110 Ibs) with long handle and lifting eye | 300x250 mm | 1,5 kW | 110 V | 30 kg | 200 kg |
Accessories
Holder for practical storing of the EU 22i Honda generator when operating the SPEEDY on lifting equipment (e.g. a digger).
Type | Order no. | Description | Dead Weight | Working Load Limit/WLL | Dimensions LxW | Working Load Limit/WLL -200 mbar | Dimensions oval, LxB | Type of Drive Petrol Engine | Electric Voltage /AC | Dimensions LxWxH | Angle |
---|---|---|---|---|---|---|---|---|---|---|---|
VS-PR | 42710166 | Holder for power generator | 10 kg | 200 kg | |||||||
VS-140-XL-HG | 42710089 | Pair of long handles for VS-140/200 for slabs up to 1,2 m width | 9 kg | 140 kg | |||||||
VS-EH | 42710143 | Lifting eye with safety chain for VS-140 and VS-140/200 | 3,8 kg | 200 kg | |||||||
VS-SPS-50-30/25 | 42710013 | Suction Plate | 1,5 kg | 50 kg | 300x250 mm | 50 kg | |||||
VS-GH-SPS-80-40/30 | 42710129 | Suction Plate | 2,1 kg | 80 kg | 80 kg | 400x300 mm | |||||
VS-GH-SPS-100-50/30 | 42710130 | Suction Plate | 2,7 kg | 100 kg | 100 kg | 500x300 mm | |||||
VS-GH-SPS-140-70/30 | 42710131 | Suction Plate | 3,4 kg | 140 kg | 140 kg | 700x300 mm | |||||
UM | 42720238 | for Honda generator | 1,1 kg | ||||||||
SE-H | 52500243 | 230 V 50 Hz petrol engine | 22,5 kg | 2,25 kW | 230 V | ||||||
VS-GH-SPS-200-85/34 | 42710132 | Suction Plate | 11,9 kg | 200 kg | 200 kg | 850x340 mm | |||||
VS-GH-WSP-85-90/8-12-90° | 42720345 | Angeled Suction Plate | 8 kg | 85 kg | 85 kg | 900x80x120 mm | 90 °Grad | ||||
VS-GH-WSP-150-90/12-15,5-101° | 42720347 | Angeled Suction Plate | 6,5 kg | 150 kg | 900x120x155 mm | 101 °Grad | |||||
VS-GH-WSP-150-70/15,5-17-90° | 42720360 | Angeled Suction Plate | 7 kg | 150 kg | 150 kg | 700x155x170 mm | 90 °Grad | ||||
VS-AP | 42710163 | Adapter plate for special SPEEDY suction plates | 4 kg |
Downloads
4,34 MB
3,10 MB
4,26 MB
4,33 MB
4,18 MB
4,19 MB
3,17 MB
4,47 MB
4,18 MB
3,25 MB
5,49 MB
3,51 MB
6,65 MB
6,65 MB
3,20 MB
4,44 MB
3,82 MB
4,15 MB
3,53 MB
4,34 MB
3,10 MB
4,26 MB
4,33 MB
3,14 MB
4,18 MB
4,19 MB
3,17 MB
4,47 MB
4,18 MB
3,25 MB
5,49 MB
3,51 MB
4,75 MB
4,75 MB
3,43 MB
2,60 MB
2,82 MB
2,48 MB
4,34 MB
5,49 MB
3,43 MB
4,75 MB
4,75 MB
2,70 MB
2,49 MB
188,71 KB
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.