STAZ-UNI Fork Lift Grab
Specially designed for heavy duty work with fork lift trucks.
For gripping heavier loads, or packs produced on multi-layer production machines. In particular used in conjunction with steel finger grippers. Can also be used for gripping packs of pavers which are not vertically steel strapped.
Further information
- Light-weight, yet with a high carrying capacity due to the use of high-tensile steel for load-bearing parts.
- Can fit all the usual packs of building materials due to a large opening range and to the exchangeable grippers which come in various lengths and designs.
- Fully hydraulic parallel opening range.
- Low-maintenance steel-plastic sliding guides.
- Manually adjustable pressure relief valve.
- Oil Pressure Gauge.
- Plastic sliding guides come with a 5 year guarantee.
Technical details
Type | Order no. | Gripper Base Length Main Gripper | Hydraulic Connection Pressure | Inside Height | Opening Width Main Gripper | Working Load Limit/WLL |
---|---|---|---|---|---|---|
STAZ-UNI-0700 | 57000700-1250 | 49,21 in | 2611-3046 psi | 27,56 in | 14,57-53,94 in | 8818 lbs |
STAZ-UNI-0850 | 57000850-1250 | 49,21 in | 2611-3046 psi | 33,46 in | 14,57-53,94 in | 8818 lbs |
STAZ-UNI-1000 | 57001000-1250 | 49,21 in | 2611-3046 psi | 39,37 in | 14,57-53,94 in | 8267 lbs |
STAZ-UNI-1200 | 57001200-1250 | 49,21 in | 2611-3046 psi | 47,24 in | 14,57-53,94 in | 7165 lbs |
STAZ-UNI-1300 | 57001300-1250 | 49,21 in | 2611-3046 psi | 51,18 in | 14,57-53,94 in | 6614 lbs |
STAZ-UNI-1350 | 57001350-1250 | 49,21 in | 2611-3046 psi | 53,15 in | 14,57-53,94 in | 6614 lbs |
STAZ-UNI-1400 | 57001400-1250 | 49,21 in | 2611-3046 psi | 55,12 in | 14,57-53,94 in | 6063 lbs |
STAZ-UNI-1550 | 57001550-1250 | 49,21 in | 2611-3046 psi | 61,02 in | 14,57-53,94 in | 5512 lbs |
Similar products
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.