Fork Lift Grab STAZ-UNI
Specially designed for heavy duty work with fork lift trucks.
For gripping heavier loads, or packs produced on multi-layer production machines. In particular used in conjunction with steel finger grippers. Can also be used for gripping packs of pavers which are not vertically steel strapped.
Further information
- Light-weight, yet with a high carrying capacity due to the use of high-tensile steel for load-bearing parts.
- Can fit all the usual packs of building materials due to a large opening range and to the exchangeable grippers which come in various lengths and designs.
- Fully hydraulic parallel opening range.
- Low-maintenance steel-plastic sliding guides.
- Manually adjustable pressure relief valve.
- Oil Pressure Gauge.
- Plastic sliding guides come with a 5 year guarantee.
Technical details
Type | Order no. | Working Load Limit/WLL (lbs) | Dead Weight (lbs) | Hydraulic Connection Pressure (psi) | Opening Width Main Gripper (in) | Inside Height (in) | Gripper Base Length Main Gripper (in) |
---|---|---|---|---|---|---|---|
STAZ-UNI-0700 | 57000700-1250 | 8818 | 1102 | 2611-3046 | 14,57-53,94 | 27,56 | 49,21 |
STAZ-UNI-0850 | 57000850-1250 | 8818 | 1113 | 2611-3046 | 14,57-53,94 | 33,46 | 49,21 |
STAZ-UNI-1000 | 57001000-1250 | 8267 | 1190 | 2611-3046 | 14,57-53,94 | 39,37 | 49,21 |
STAZ-UNI-1200 | 57001200-1250 | 7165 | 1235 | 2611-3046 | 14,57-53,94 | 47,24 | 49,21 |
STAZ-UNI-1300 | 57001300-1250 | 6614 | 1268 | 2611-3046 | 14,57-53,94 | 51,18 | 49,21 |
STAZ-UNI-1350 | 57001350-1250 | 6614 | 1290 | 2611-3046 | 14,57-53,94 | 53,15 | 49,21 |
STAZ-UNI-1400 | 57001400-1250 | 6063 | 1312 | 2611-3046 | 14,57-53,94 | 55,12 | 49,21 |
STAZ-UNI-1550 | 57001550-1250 | 5512 | 1345 | 2611-3046 | 14,57-53,94 | 61,02 | 49,21 |
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.