Manhole Ring Clamp RK-I/-II/-III

Also suitable for manhole rings (DIN 4034 Part 1 and 2) due to its extra-deep claws and rubber supports.
Adjusted to the dimensions of the manhole ring by bolts. As only the side wall is gripped, no radial pressure is exerted. Making it suitable for handling green products.
Further information
- Fully mechanical operation, so it can be used with any lifting equipment.
- Crane eye for attaching to crane hook.
- Fully automatic change-over from “full” to “empty”.

Technical details
Type | Order no. | Working Load Limit/WLL (lbs) | Weight Dead Weight (lbs) | Gripping Range (in) | Diameter Nominal Diameter (in) | Number of Claws (Pcs.) |
---|---|---|---|---|---|---|
RK-I | 57200030 | 4409 | 375 | 3,15-6,30 | 31,50-59,06 | 2 |
RK-I-US | 57200032 | 7055 | 529 | 3,15-6,30 | 35,98-60,00 | 2 |
RK-II | 57200033 | 6614 | 705 | 3,15-6,30 | 59,06-98,43 | 3 |
RK-III | 57200036 | 6614 | 772 | 3,15-6,30 | 78,74-118,11 | 3 |
Accessories
Type | Order no. | Description | Working Load Limit/WLL (lbs) | Weight Dead Weight (lbs) |
---|---|---|---|---|
ET-RK with cross link | 47200002 | 7716 | 287 | |
ET-RK swivel hook | 47200028 | 7716 | 309 | |
ET with cross link | 47100010 | 8818 | 143 | |
ET 90° incl. cross link | 47110002 | 8818 | 143 | |
ET with cross link USA | 47100106 | 8818 | 143 |
Downloads
4,00 MB
5,58 MB
5,58 MB
4,29 MB
4,75 MB
4,00 MB
3,96 MB
4,01 MB
4,09 MB
3,12 MB
7,18 MB
7,18 MB
7,18 MB
4,26 MB
4,25 MB
4,01 MB
6,34 MB
6,34 MB
4,49 MB
2,36 MB
3,20 MB
