RK-I/-II/-III Manhole Ring Clamp

Also suitable for manhole rings (DIN 4034 Part 1 and 2) due to its extra-deep claws and rubber supports.
Adjusted to the dimensions of the manhole ring by bolts. As only the side wall is gripped, no radial pressure is exerted. Making it suitable for handling green products.
Further information
- Fully mechanical operation, so it can be used with any lifting equipment.
- Crane eye for attaching to crane hook.
- Fully automatic change-over from “full” to “empty”.

Technical details
Type | Order no. | Diameter Nominal Diameter | Gripping Range | Dead Weight | Working Load Limit/WLL | Number of Claws |
---|---|---|---|---|---|---|
RK-I | 57200030 | 31,50-59,06 in | 3,15-6,30 in | 375 lbs | 4409 lbs | 2 Stk. |
RK-I-US | 57200032 | 35,98-60,00 in | 3,15-6,30 in | 438 lbs | 7055 lbs | 2 Stk. |
RK-II | 57200033 | 59,06-98,43 in | 3,15-6,30 in | 705 lbs | 6614 lbs | 3 Stk. |
RK-III | 57200036 | 78,74-118,11 in | 3,15-6,30 in | 772 lbs | 6614 lbs | 3 Stk. |
Accessories
Fork sleeve for fork lift peaks. Suitable for RK or other devices, mounted directly above the gripper including lifting eye for attaching to crane hook.
Fork sleeve for fork lift peaks. Suitable for RK or other devices, mounted directly above the gripper including lifting eye for attaching to crane hook.
Fork sleeve for fork lift peaks. Suitable for the RK, off set design to save lifting height.
Fork sleeve for fork lift peaks. Suitable for the RK, off set design to save lifting height.
Type | Order no. | Description | Dead Weight | Working Load Limit/WLL |
---|---|---|---|---|
ET with cross link | 47100010 | 143 lbs | 8818 lbs | |
ET with cross link USA | 47100106 | 143 lbs | 8818 lbs | |
47110002 | 143 lbs | 8818 lbs | ||
ET-RK | 47200002 | Fork Sleeve with cross link for Manhole Ring Clamp | 287 lbs | 7716 lbs |
ET-RK | 47200028 | Fork Sleeve with swivel hook for Manhole Ring Clamp | 309 lbs | 7716 lbs |
Downloads
4,00 MB
4,75 MB
3,96 MB
7,01 MB
7,01 MB
7,01 MB
4,01 MB
4,09 MB
4,31 MB
2,98 MB
4,43 MB
7,18 MB
7,18 MB
7,18 MB
3,12 MB
4,26 MB
6,34 MB
6,34 MB
4,25 MB
4,49 MB
4,01 MB
2,36 MB
3,20 MB
Similar products
