Cable Channel Clamp KKV-200
For cable channels II-IF, III-IF, IIIa-IF, IV-IF.
Further information
- Fully mechanical grip which means it can be used at any carrier.
- Grips from the inside, so that it is extremely suitable for small spaces.
- Exchangeable steel grippers as gripping elements.
- Lifting eye for crane hook.
- Automatic release for the fully automatic switch over from “full” to “empty”.
- Durable surface protection by galvanizing.
- Basic unit without steel grippers.
- Other adapter sets on request.
Technical details
Type | Order no. | Working Load Limit/WLL (kg) | Dead Weight (kg) | Length of Gripper (mm) |
---|---|---|---|---|
KKV-200 | 53100423 | 500 | 50 | 400 |
Accessories
KKV-A-470/495:
Exchangeable adapter sets as gripping elements. Steel brackets for extra large cable channels.
Type | Order no. | Description | Eigengewicht (kg) | Gripping Range (mm) | Dead Weight (kg) | Dimensions LxWxH (mm) | Working Load Limit/WLL (kg) |
---|---|---|---|---|---|---|---|
KKV-A-185/210 | 43101527 | Steel brackets | 5 | 185-210 | |||
KKV-A-205/230 | 43101538 | Steel brackets | 5 | 205-230 | |||
KKV-A-215/235 | 43100828 | Steel brackets | 215-235 | 5,0 | 582x370x94 | ||
KKV-A-220/245 | 43101575 | Steel brackets | 5 | 220-245 | |||
KKV-A-255/280 | 43100848 | Steel brackets | 5,7 | 255-280 | |||
KKV-A-290/315 | 43100634 | Steel brackets | 290-315 | 3,5 | |||
KKV-A-330/355 | 43100652 | Steel brackets | 330-355 | 3,5 | |||
KKV-A-355/380 | 43101296 | Steel brackets | 355-380 | 3,6 | 582x370x94 | ||
KKV-A-365/390 | 43100904 | Steel brackets | 365-390 | 3,7 | 592x330x94 | ||
KKV-A-380/405 | 43101297 | Steel brackets | 380-405 | 4 | |||
KKV-A-390/415 | 43100696 | Steel brackets | 390-415 | 4 | 620x370x94 | ||
KKV-A-400/425 | 43100757 | Steel brackets | 400-425 | 4 | 575x370x94 | ||
KKV-A-410/435 | 43100653 | Steel brackets | 410-435 | 4,2 | |||
KKV-A-440/465 | 43100749 | Steel brackets | 440-465 | 4,4 | 670x380x94 | ||
KKV-A-470/495 | 43100625 | Steel brackets | 470-495 | 4,4 | |||
KKV-A-490/515 | 43101033 | Steel brackets | 490-515 | 4,8 | 668x330x94 | ||
KKV-A-520/545 | 43100646 | Steel brackets | 520-545 | 5,3 | 500 | ||
KKV-A-540/565 | 43100654 | Steel brackets | 540-565 | 5,5 | |||
KKV-A-575/600 | 43100633 | Steel brackets | 5,5 | 575-600 | |||
KKV-A-590/615 | 43101274 | Steel brackets | 590-615 | 5,7 | 766x320x93 | ||
KKV-A-610/635 | 43101381 | Steel brackets | 610-635 | 5,8 | 786x320x93 | ||
KKV-A-625/650 | 43101247 | Steel brackets | 625-635 | 5,9 | 798x320x93 | ||
KKV-A-660/685 | 43100655 | Steel brackets | 660-685 | 6,3 | 840x320x93 | ||
KKV-A-750/775 | 43100661 | Steel brackets | 750-775 | 7,1 | 932x320x93 |
Downloads
2,31 MB
2,15 MB
5,52 MB
5,52 MB
5,52 MB
3,28 MB
Spareparts Cable Channel Clamp KKV-200
129,03 KB
98,83 KB
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.
*1 Details in the general terms and conditions.