Angeled Suction Plates WSP
For direct coupling to the operating valve unit, hose cylinder extension or quick-change device.
Suction plates with attached foam rubber seal, including lifter for tactile steering.
Other suction plates on request.
Technical details
Type | Order no. | Working Load Limit/WLL -420 mbar (kg) | Dead Weight (kg) | Dimensions LxWxH (mm) | Angle (°Degree) |
---|---|---|---|---|---|
WSP-150-52/15-12-98° | 52500184 | 150 | 4,7 | 520x150x120 | 98 |
WSP-150-70/8-11-143° | 42100238 | 150 | 6 | 700x80x110 | 143 |
WSP-150-70/11-17-143° | 42100126 | 150 | 6 | 700x110x170 | 143 |
WSP-150-85/7-7-135° | 52300018 | 150 | 6 | 850x70x70 | 135 |
WSP-150-70/13-10-143° | 52500131 | 150 | 6 | 700x130x100 | 143 |
WSP-150-90/10-14-93° | 52300033 | 150 | 7 | 900x100x140 | 93 |
WSP-150-90/8-11-90° | 42100795 | 150 | 7,5 | 900x80x110 | 90 |
Want to learn more?
Do you have any questions?
No delays, no "detours" – you can count on us! By e-mail or phone: Our team is ready to help you find the right solution.
*1 Details in the general terms and conditions. Register your product at www.probst-service.com.