WSP Angeled Suction Plates

For the direct coupling to the operating valve unit, the hose cylinder extension or quick-change device.
Suction plates with attached foam rubber seal, including lifter for tactile steering.
Other suction plates on request.
Technical details
| Type | Order no. | Description | Dimensions LxWxH | Angle | Dead Weight | Working Load Limit/WLL -420 mbar |
|---|---|---|---|---|---|---|
| WSP-150-52/15-12-98° | 52500184 | Angeled Suction Plate | 520x150x120 mm | 98 °Grad | 4,7 kg | 150 kg |
| WSP-150-70/8-11-143° | 42100238 | Angeled Suction Plate | 700x80x110 mm | 143 °Grad | 6,0 kg | 150 kg |
| WSP-150-70/11-17-143° | 42100126 | Angeled Suction Plate | 700x110x170 mm | 143 °Grad | 6 kg | 150 kg |
| WSP-150-85/7-7-135° | 52300018 | Angeled Suction Plate | 850x70x70 mm | 135 °Grad | 6 kg | 150 kg |
| WSP-150-70/13-10-143° | 52500131 | Angeled Suction Plate | 700x130x100 mm | 143 °Grad | 6,0 kg | 150 kg |
| WSP-150-90/10-14-93° | 52300033 | Angeled Suction Plate | 900x100x140 mm | 93 °Grad | 7 kg | 150 kg |
| WSP-150-90/8-11-90° | 42100795 | Angeled Suction Plate | 900x80x110 mm | 90 °Grad | 7,5 kg | 150 kg |






