SH-2500-GREENLINE Vacuum Lifting Device

The classic now also with battery power. Powerful and independent of mains power.
Suitable for predominantly non-porous concrete and natural stone elements.
Fitted as standard with load securing chain.
Powered by a 24 V lithium-ion rechargeable battery. (exchangeable battery concept) can operate up to 6 hours.
Can be equipped with a hydraulic rotator as an add-on if requested.
Further information
- Emission-free and low-noise operation.
Scope of supply
1 x Lithium-ion battery and a 230 V/50 Hz charger. The charging time is approx. 2.5 hours.
Technical details
| Type | Order no. | Description | Type of Drive electric/Battery | Working Voltage | Dead Weight | Working Load Limit/WLL -600 mbar | Battery Capacity |
|---|---|---|---|---|---|---|---|
| SH-2500-GREENLINE | 52400046 | Basic device, without suction plate | 0,4 kW | 24 V | 151 kg | 2500 kg | 23 Ah |
| SH-2500-GREENLINE-FFS | 52400048 | Basic device, without suction plate. With remote control | 0,4 kW | 24 V | 151 kg | 2500 kg | 23 Ah |
Accessories
Should be used when laying elements wider than 1 meter (39½ inch). This way, the employee is out of the danger zone during the application. Handle Extension SH-2500-HGV can be fitted at any time later to the structure of SH-2500 by bolting it on with brackets.
The wheelset consists of two attachable main wheels, diameter 300 mm (11¾ inch), one support-wheel and one swivelling wheel.
Later attachment to the basic device SH is no problem.
| Type | Order no. | Description | Working Voltage | Dead Weight | Battery Capacity | Dimensions oval, LxB | Working Load Limit/WLL -400 mbar | Working Load Limit/WLL -600 mbar | Diameter outside |
|---|---|---|---|---|---|---|---|---|---|
| Lithium-ion battery-24V/23Ah | 24200142 | Spare storage battery for SH-2500-GREENLINE | 24 V | 5,0 kg | 23 Ah | ||||
| SH-2500-HGV | 42400088 | Handle extension for all models SH-2500 | 5,5 kg | ||||||
| SH-2500-RS | 42500299 | Wheelset for all models SH-2500 | 7,7 kg | ||||||
| SPS-2500(1650)-143/78 | 52500239 | Suction Plate | 50 kg | 1430x780 mm | 1650 kg | 2500 kg | |||
| SPS-1500(1000)-80/75 | 42400232 | Suction Plate | 38 kg | 800x750 mm | 1000 kg | 1500 kg | |||
| SPS-1200(800)-96/58 | 52500162 | Suction Plate | 32 kg | 960x580 mm | 800 kg | 1200 kg | |||
| SPS-1010(670)-84/57 | 52500238 | Suction Plate | 27 kg | 840x570 mm | 670 kg | 1010 kg | |||
| SPS-500(330)-67/40 | 52500002 | Suction Plate | 17 kg | 670x400 mm | 330 kg | 500 kg | |||
| SPS-400(260)-75/27 | 52500003 | Suction Plate | 15 kg | 750x270 mm | 260 kg | 400 kg | |||
| SPS-200(130)-37/37-RD | 52500005 | Suction Plate | 10 kg | 130 kg | 200 kg | 370 mm | |||
| Fixing bolt | 20390001 | for Lifting Device SH/POWERJET PJ suction plates | 0,47 kg | ||||||
| SPS-3500(2300)-174/92 | 42400555 | Suction Plate | 95 kg | 1740x920 mm | 2300 kg | 3500 kg |
Downloads
7,77 MB
5,91 MB
4,64 MB
7,70 MB
7,56 MB
4,64 MB
214,62 KB
















