HE Lifting Hose Units

For use with the JUMBOMOBIL JM, JUMBO-BV, TRANSMOBIL TM, JUMBO Travelling Crane JWK or on any other crane carrier.
(Application of lifting hose unit HE-250 is not to be operated with JUMBOMOBIL).
Available optionally for HE-150/200/250: reinforced belt stay with buckle.
Scope of supply
Transportation hook. Rotational Device and quick coupling, 2 inch. Lifting hose unit with protective fabric as well as a flange for fitting onto the operating valve unit.
Transportation hook. Rotational Device and quick coupling, 2 inch. Lifting hose unit with protective fabric as well as a flange for fitting onto the operating valve unit.
Transportation hook. Rotational Device and quick coupling, 2 inch. Lifting hose unit with protective fabric as well as a flange for fitting onto the operating valve unit.
Transportation hook. Rotational Device and quick coupling, 2 inch. Lifting hose unit with protective fabric as well as a flange for fitting onto the operating valve unit.
Transportation hook. Rotational Device and quick coupling, 2 inch. Lifting hose unit with protective fabric as well as a flange for fitting onto the operating valve unit.
Transportation hook. Rotational Device and quick coupling, 2 inch. Lifting hose unit with protective fabric as well as a flange for fitting onto the operating valve unit.

Technical details
Type | Order no. | Description | Diameter outside | Dead Weight | Height Lifting Height | Working Load Limit/WLL -420 mbar |
---|---|---|---|---|---|---|
HE-35 | 42100001 | Lifting Hose Units | 120 mm | 9,5 kg | 1700 mm | 35 kg |
HE-50 | 42100106 | Lifting Hose Units | 140 mm | 10,5 kg | 1700 mm | 50 kg |
HE-85 | 42100002 | Lifting Hose Units | 178 mm | 13,5 kg | 1700 mm | 85 kg |
HE-150 | 42100132 | Lifting Hose Units | 230 mm | 18,5 kg | 1500 mm | 150 kg |
HE-200 | 42101114 | Lifting Hose Units | 250 mm | 22,5 kg | 1500 mm | 200 kg |
HE-250 | 42101115 | Lifting Hose Units | 300 mm | 26,6 kg | 1500 mm | 250 kg |
Accessories
Length 300 mm (11¾ inch).
For more suction plates contact us for professional advice.
Suction plates are usually fixed to the operating valve unit BE or hose cylinder extension SVZ through two hook latches.
In case suction plates have to be changed continually, the quick change device SWV-HE is highly recommended.
When using lifting hose units HE-200 and He-250, the lifting hose unit is fitted directly to the lifting hose unit by means of 4 tension rods (threaded rods).
The new ergonomic operating valve unit for mounting on all HE lifting units and vacuum hose lifters, including JUMBOMOBIL JM, TRANSMOBIL TM and JUMBO-BV.
MFS-150-7-S-15Rd (rigid): Multiple suction plate (7 bellows) with various predefined hole spacings for mounting the bellows. Attached to the various lifting units HE (up to HE-150), you can lay up to 7 concrete blocks safely and quickly. It is also possible to lift only 5 or 6 bricks. Unused bellows can be plugged with an optionally available protective cover and sealing plate and mounted on top of the traverse for trouble-free operation.
MFS-150-7-V-15Rd (movable): Multiple suction plate (7 bellows) with distance adjustment. Attached to the lifting units up to HE-150, 7 concrete blocks can be laid safely and quickly. DIN18318 (road construction work, paving and paving slabs) stipulates a distance between the individual stones, particularly when laying gutter stones. For this reason, a hand lever can be used to set a distance of 8 mm between the individual stones when the MFS is raised. For block length 160 mm.
Length 300 mm (11¾ inch).
Type | Order no. | Description | Dead Weight | Dimensions LxW | Working Load Limit/WLL -420 mbar | Working Load Limit/WLL | Gripping Range | Inside Height | Length of Gripper | Dimensions LxWxH | Angle | Dimensions oval, LxB | Number of Suction Plates | Shifting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZV | 42100007 | Hose Cylinder Extension for HE-35 up to HE-150 | 3,2 kg | |||||||||||
ESP-35-20/20 | 42100050 | Suction Plate | 2 kg | 200x200 mm | 35 kg | |||||||||
SWV-HE | 42101026 | Quick Change Device for lifting hose units | 3,8 kg | 250 kg | ||||||||||
BE-ERGOSPRINT | 42101305 | Ergonomic Vacuum Control Unit for HE-35 up to HE-250 | 13,5 kg | |||||||||||
ESP-50-23/23 | 42100561 | Suction Plate | 3 kg | 230x230 mm | 50 kg | |||||||||
RG-VZ | 42000003 | Turf Stone Handle | 12 kg | 70 kg | 100-490 mm | 80 mm | 50 mm | |||||||
ESP-85-25,5/25,5 | 42100051 | Suction Plate | 8 kg | 255x255 mm | 85 kg | |||||||||
ESP-150-40/27,5 | 42100116 | Suction Plate | 5 kg | 400x275 mm | 150 kg | |||||||||
WSP-150-70/11-17-143° | 42100126 | Angeled Suction Plate | 6 kg | 150 kg | 700x110x170 mm | 143 °Grad | ||||||||
ESP-150-31/31 | 42100145 | Suction Plate | 2,8 kg | 310x310 mm | 150 kg | |||||||||
WSP-150-70/8-11-143° | 42100238 | Angeled Suction Plate | 6 kg | 150 kg | 700x80x110 mm | 143 °Grad | ||||||||
WSP-150-90/8-11-90° | 42100795 | Angeled Suction Plate | 7,5 kg | 150 kg | 900x80x110 mm | 90 °Grad | ||||||||
MSP-3-S-150-3x22RD | 42101192 | Multiple Suction Plate | 9,9 kg | 150 kg | 220 mm | 3 Stk. | ||||||||
MFS-150-7-S-15Rd | 42101500 | Multiple Suction Plate | 12 kg | 150 kg | 150x150 mm | 7 Stk. | ||||||||
MFS-150-7-V-15Rd | 42101501 | Multiple Suction Plate | 15 kg | 150 kg | 150x150 mm | 7 Stk. | 8 mm | |||||||
VZ-BV-98/100 | 42300001 | Mechanical Kerb Stone Handle | 8 kg | 150 kg | 980-1000 mm | 70 mm | 100 mm | |||||||
VZ-BV-40/104 | 42300149 | Mechanical Kerb Stone Handle | 6,9 kg | 150 kg | 400-1045 mm | 55 mm | 100 mm | |||||||
ESP-150-100/12,4 | 52300007 | Suction Plate | 6 kg | 1000x124 mm | 150 kg | |||||||||
ESP-150-92,4/13,4 | 52300008 | Suction Plate | 5 kg | 924x134 mm | 150 kg | |||||||||
WSP-150-85/7-7-135° | 52300018 | Angeled Suction Plate | 6 kg | 150 kg | 850x70x70 mm | 135 °Grad | ||||||||
ESP-150-50/19 | 52300019 | Suction Plate | 7 kg | 500x190 mm | 150 kg | |||||||||
UZ-BV | 52300031 | Radius Kerb Clamp | 12,197 kg | 150 kg | 80-220 mm | 214 mm | 250 mm | |||||||
WSP-150-90/10-14-93° | 52300033 | Angeled Suction Plate | 7 kg | 150 kg | 900x100x140 mm | 93 °Grad | ||||||||
WSP-150-70/13-10-143° | 52500131 | Angeled Suction Plate | 6 kg | 150 kg | 700x130x100 mm | 143 °Grad | ||||||||
WSP-150-52/15-12-98° | 52500184 | Angeled Suction Plate | 4,7 kg | 150 kg | 520x150x120 mm | 98 °Grad | ||||||||
SZV-250 | 42100008 | Hose Cylinder Extension for HE-200 up to HE-250 | 5,8 kg | |||||||||||
ESP-200-33/33 | 42100331 | Suction Plate | 3 kg | 330x330 mm | 200 kg | |||||||||
ESP-250-40/40 | 42100054 | Suction Plate | 5 kg | 400x400 mm | 250 kg |
Downloads
164,63 KB
